Wrong Way #1
Quebec and Federal Arts funding agencies have spent $105,000 on Cesar Saez's project to launch a giant banana above Texas.
Here are 9 wrong ways the government is contributing to the black stain on our economy: |
Wrong Way #1Quebec and Federal Arts funding agencies have spent $105,000 on Cesar Saez's project to launch a giant banana above Texas. | ||||||
Wrong Way #2The Ottawa Sun reported on Friday, October 24, 2008 that the Governor General Michaelle Jean has cost taxpayers $843,461 on flights in 18 months. | ||||||
Wrong Way #3Rideau Hall, the official residence of the Governor General, cost $1,954,000 to maintain in 2007-2008. | ||||||
Wrong Way #4Maclean's reported that the Federal Government House of Commons sat for a total of 93 days in 2008. | ||||||
Wrong Way #5The Canadian International Development Agency gave $108,000 for the study of ice wine prospects in China and $103,000 to a company that makes women's underwear in China. | ||||||
Wrong Way #6The last federal budget estimates $85 billion in deficit spending over the next five years. | ||||||
Wrong Way #7The National Post reported on January 15th, 2009 that the Department of Canadian Heritage and the Canada Council for the Arts awarded $30,000 to an artist to build a machine that simulates the creation of, and freeze-dries human waste. | ||||||
Wrong Way #8Auditor General Sheila Fraser reported that Correctional Service of Canada does not obtain the best value at the lowest available cost. The Agency receives a $2.2 billion budget for Correctional Services annually for its 14,500 inmates. That works out to be over $150,000 per inmate per year. | ||||||
Wrong Way #9La Presse reported on February 16th that Canadian soldiers fighting in dangerous war zones are paying out of their own pockets to improve their equipment. | ||||||
Fortunately, the National Citizens Coalition knows there is a right way to improve our economy. |